Total Data :

Campaign Zone Time UID IP PID Message Banner Zone Type
5116789 4636021 2022-04-22 44565ae1-6301-4b5d-a28c-d059123f7636 59.152.15.206 123 no
5116789 4636021 2022-04-21 2b29820b-cfee-468d-a5ca-6492af1836c6 43.245.123.69 123 no
5116789 4402973 2022-04-21 49c035b8-f223-4e3d-8b74-75562d82d22c 103.78.249.3 123 no
5116789 4697423 2022-04-20 81928535-2573-4e66-830f-ac3fc4a0823a 37.111.211.248 123 no
5116789 4697423 2022-04-20 1f58e3f0-eb6c-45d7-bdf1-c8d97847260e 119.30.39.139 123 no
5116789 4636021 2022-04-19 c030f06a-9e9f-4a90-9364-7bf995f5fd38 103.166.153.79 123 no
5116789 4508724 2022-04-17 97da577f-0eed-414b-8313-12e4353ecfa8 42.0.7.236 123 no
5116789 4636021 2022-04-16 6799be98-62a3-4387-bbeb-e479fdb399f6 103.25.248.237 123 no
5116789 4645774 2022-04-16 97858ff4-6c83-4c60-9b93-c8ba2f557798 103.67.159.205 123 no
5116789 1701032 2022-04-15 f2da6188-95cc-40bd-b915-869dba19070a 37.111.223.143 123 no
5116789 4636021 2022-04-14 9087ea30-b5ec-4aba-84a1-72b370c2e38b 116.58.201.4 123 no
5116789 4743530 2022-04-14 f4f78cd6-ded4-42c5-bfba-8027ef8d4e48 103.198.133.193 123 no
5116789 4508724 2022-04-14 830ac099-cb5c-4edc-b7e3-c410ee03a390 116.58.203.126 123 no
5116789 4636021 2022-04-13 0b6e9329-7372-4ea4-8969-d972e6809c22 37.111.205.118 123 no
5116789 4645774 2022-04-13 39e13f66-b2c6-4694-941a-fc9b2502ad7f 116.58.201.89 123 no
5116789 4636021 2022-04-13 42accabf-cf52-49fb-a76f-f44e361686fb 103.122.251.195 123 yes
5116789 4636021 2022-04-12 28933c36-671a-4649-b1b5-23a7df7d5433 59.152.15.206 123 no
5116789 4697423 2022-04-11 41cc9cac-5091-4b27-95b8-91f3082bc97e 37.111.193.62 123 no
5116789 4124357 2022-04-11 245971b2-ea76-4817-a23c-694d6bc9ad0a 43.245.123.55 123 no
5116789 4645774 2022-04-10 9bda1772-33a7-4147-9978-000768af9fb0 116.58.203.55 123 no
5116789 4164961 2022-04-10 bac4e690-9b62-4371-8b36-98fb175d1fae 37.111.225.182 123 no
5116789 4636021 2022-04-10 21e2004b-ae38-4315-88ed-e261c43fc2cc 43.245.121.239 123 no
5116789 4636021 2022-04-09 79b99095-996d-4fbc-94e8-1f7b627bf50b 116.58.201.126 123 no
5116789 4645774 2022-04-08 a42ddfaf-afbe-435d-81fd-04fc2bb89d33 116.58.201.213 123 no
5116789 4356184 2022-04-08 9a4f8a2f-8c2c-4e90-8784-aba36060f473 37.111.214.32 123 no
5116789 4783032 2022-04-07 84c37873-3256-4119-800a-43f2f92bdce5 103.143.139.4 123 no
5116789 4356184 2022-04-06 5ad381ca-63be-477c-ba71-35a63509b2a6 37.111.196.252 123 yes
5116789 4636021 2022-04-05 b688354e-a67b-4854-b8e8-be72c038e544 103.179.154.30 123 no
5116789 4124357 2022-04-05 513195bf-47c3-4d7d-872d-cb4a0337b13c 43.245.123.33 123 no
5116789 4124357 2022-04-05 3ce32ea4-8b62-40f5-9fc4-5286f6fdb178 43.245.123.33 123 no
5116789 4636021 2022-04-05 a33976f5-b42b-4e62-847a-838b68b87908 182.48.81.238 123 no
5116789 4636021 2022-04-05 28f700fd-5ea9-466c-87ab-3513c2d42429 182.48.81.238 123 no
5116789 4636021 2022-04-05 b4442dbd-6f69-4cfa-b53d-8dbe7535f0b6 103.67.159.234 123 no
5116789 3986746 2022-04-03 32d70190-5204-474b-b7a3-f344bffd73b1 180.149.235.205 123 no
5116789 4636021 2022-04-03 3e9a9125-284e-4200-89c4-20b9667c7405 59.152.15.201 123 no
5116789 1328436 2022-04-02 bcdaae78-2f70-4e1d-8488-ef3ace1316b1 43.245.123.36 123 no
5116789 1328436 2022-04-02 7915eea2-07f5-41d6-b51f-70118f616c23 43.245.123.36 123 no
5116789 4636021 2022-04-02 4e70d8d1-181e-46ad-8b94-9a046292098a 103.78.254.69 123 no
5116789 4636021 2022-04-02 bf64f688-833f-462a-9ce9-940943344007 103.78.254.69 123 no
5116789 4636021 2022-04-02 df3e270e-201b-4089-8876-ad435fa95547 103.78.254.69 123 no
5116789 4548969 2022-04-02 4ddce42e-d76d-43d7-95cc-c9339d2ce22b 103.67.157.123 123 no
5116789 1328436 2022-04-02 9a6a70c8-1a5a-4c8f-836c-0972eb6575d8 43.245.120.213 123 no
5116789 1328436 2022-04-02 eaafeacd-b389-4979-b6bd-7db64087792e 43.245.120.213 123 no
5116789 4636021 2022-04-02 2fe3604d-0052-4bab-b332-f3c4654da66b 103.67.159.130 123 no
5116789 4387384 2022-04-02 29171bcc-069f-4d1d-ac00-0b70a0e194e8 43.245.121.238 123 no
5116789 4445951 2022-04-01 a78745d5-d703-4b19-a7b7-53cf16ef14cd 149.202.185.195 123 no
5116789 4508724 2022-04-01 c5819cf4-3071-43c0-8a60-9589587313e0 116.58.205.235 123 no
5116789 1328436 2022-04-01 d2535a4f-3263-4c65-b1d7-f30a95a0f76d 43.245.120.221 123 no
5116789 1328436 2022-04-01 24099e65-4d6b-4c8c-8a9b-a6e28bcb2585 43.245.120.221 123 no
5116789 4636021 2022-04-01 513264e3-6e61-4b89-a41e-336eace31982 43.245.123.121 123 no
5116789 4636021 2022-04-01 2467467c-0385-4350-beb1-fec667166b57 116.58.201.67 123 no
5116789 2639409 2022-04-01 b28246c0-6821-4907-9e69-2e4171979728 43.245.123.44 123 no
5116789 4169186 2022-03-31 dd5e16aa-7be8-4d16-962d-997c96dc29fd 37.111.238.207 123 no
5116789 4636021 2022-03-31 cbfb0e18-1768-464f-ada5-1f193f6a0f3d 116.58.202.20 123 no
5116789 4508724 2022-03-31 cefa670c-2825-4d81-a639-0aa9a2913baf 103.67.159.253 123 no
5116789 4378123 2022-03-30 db898ae9-93ac-480c-8873-f647e05ac29c 116.58.203.10 123 no
5116789 4378123 2022-03-30 e7c53261-6e1a-42b1-8021-eabc6a1cb46c 116.58.203.10 123 no
5116789 2978505 2022-03-30 7ad32d15-0070-4825-aedc-528ef1eafe88 103.67.157.210 123 no
5116789 1328436 2022-03-29 693e1b09-5c03-44b8-8aee-59f635e19218 43.245.123.72 123 no
5116789 1328436 2022-03-29 f5154731-dc2f-4ab3-bbd7-12cfa6dbf64a 43.245.123.72 123 no
5116789 1328436 2022-03-29 f9c556c6-0f86-4b8c-b361-5afbfc8510e2 43.245.123.72 123 no
5116789 1328436 2022-03-29 0bc33163-d281-4548-bbff-59e77d8342e9 43.245.123.72 123 no
2022-03-29 f4a6d653-809b-4da5-8b0b-af0a0ad857f1 103.67.159.136 2022 yes
2022-03-29 9b4f5d06-fd19-4861-a03c-ab382ddf3fa6 103.67.159.136 2022 yes
2022-03-29 72727c12-b5d2-4e07-a4e4-d6534ca25ada 103.67.159.136 2022 no
2022-03-29 98ec7287-2409-4ce4-bc8f-6a90f1947a8a 103.67.159.136 2022 no
5116789 4636021 2022-03-29 b474a299-40cf-4bb1-8258-e6349d0094af 43.245.123.169 123 no
5116789 4636021 2022-03-29 e02ebe70-a2d5-4849-aaba-edcb3284dd9d 116.58.203.253 123 no
5116789 2826320 2022-03-28 5f3d9b89-c66b-4c89-93e6-66f24234d817 103.148.74.146 123 no
2022-03-28 3ca84135-e8e6-4af6-a23d-8a37cc40e778 116.58.203.95 2022 yes
2022-03-28 0cc203d3-79b4-480c-8dbd-280f1ea822f3 45.125.222.33 2022 no
2022-03-28 c079b352-455d-4bf5-b309-b5159dadef42 45.125.222.33 2022 no
2022-03-28 4428a248-4b34-41cf-bb2e-3d08da66bf73 45.125.222.33 2022 no
2022-03-28 c8dd62d7-138e-4a05-9c88-4a11e0836549 45.125.222.33 2022 no
2022-03-28 66e84b12-9515-4c95-8f63-3a307df0ab56 45.125.222.33 2022 no
5116789 1328436 2022-03-28 76c6bb71-beab-4361-9f6c-44369098b7eb 43.245.123.79 123 no
5116789 1328436 2022-03-28 627da710-470b-4cb0-8c21-86ea74c4865f 43.245.123.79 123 no
2022-03-28 6645c7e0-fffa-4cea-9d35-fcad478e8a9a 45.125.222.33 2029 no
2022-03-28 bac5f936-1fd7-4ae7-8c2a-768330b54ae2 45.125.222.33 2020 no
2022-03-28 5221cd8e-2e93-4b5f-9bb4-4e57be20db6c 45.125.222.33 2020 no
5116789 4636021 2022-03-28 d3dc4371-4a7c-4fc1-902e-28b35cb529e5 103.242.22.242 123 no
{campaignid} {zoneid} 2022-03-28 a83878fe-1951-4331-acec-24da090bb91f 45.125.222.33 2022 yes
2022-03-28 bba336a7-e447-45f3-8aea-7d0c9dc8d2ed 37.111.218.207 2022 no
{campaignid} {zoneid} 2022-03-28 5f4dfdd7-d10a-4a59-8cf7-3b2592c0b96e 45.125.222.33 5555 no
2022-03-28 5c5b4413-5c8c-4d8e-9205-9e93eb6b8fce 45.125.222.33 2022 no
2022-03-28 6fc49986-7d01-44af-b6a3-a59cba3d737a 45.125.222.33 2022 no
2022-03-28 47035598-6efc-4974-8eb7-081a007f7252 217.67.237.16 2022 no
2022-03-28 d98b194f-cdd4-40ed-a9bf-05b5be79fdb4 45.125.222.33 2022 no
{campaignid} {zoneid} 2022-03-28 c7408943-3813-4172-bc10-9382ce9d1d64 45.125.222.33 5555 no
2022-03-28 09f5075e-00bd-449c-b32b-e908116b01a0 202.134.14.143 2029 no
2022-03-28 57a36ff8-1f9c-4683-9650-75b7ac4c192b 202.134.14.143 2020 no
2022-03-28 44b6cd32-39cd-4530-acf1-40f893126f6a 202.134.14.143 2021 no
2022-03-28 dfed8906-84d5-4119-9507-a5c0fe993d3d 37.111.218.207 2022 no
2022-03-28 6334f151-f373-4919-bdf2-b1fd117258cd 202.134.14.143 2022 no
2022-03-28 050ca0ea-586d-4bc3-aef9-f668ec6b2e34 37.111.218.207 5555 no
{campaignid} {zoneid} 2022-03-28 363ae30c-52f6-4f8b-b87c-bf49759119db 202.134.14.143 5555 no
2022-03-28 41d77f54-7f6f-424e-a99e-8bff034132d5 37.111.218.207 5555 no
{campaignid} {zoneid} 2022-03-28 d725491b-8f71-4771-bb00-ba7c47dcbfa9 45.125.222.33 555 no
{campaignid} {zoneid} 2022-03-28 6486d12f-8a67-4b6c-aa0b-5e8ca939c0d7 45.125.222.33 123 no
{campaignid} {zoneid} 2022-03-28 1775dd63-4aa9-459b-bae2-2cd8730faf15 45.125.222.33 345 no {zone_type}